Infrastructure
Location | ||||||||||||||||||
17/C, Shivshakti Ind. Estate. L.B.S. Marg, Ghatkopar(W) MUMBAI : 400 086 |
||||||||||||||||||
5000 Sq.ft. Office housing 60 personnel's. | ||||||||||||||||||
• Corporate Head Quarters. | ||||||||||||||||||
• Engineering & Planning Department. | ||||||||||||||||||
• Materials department. | ||||||||||||||||||
• Projects Engineering Department. | ||||||||||||||||||
For manufacturing all Class of Pressure Vessels and Chemical Equipments, both in Carbon Steel and Stainless Steel to any recognized code of manufacture such as ASME, BS, IS, DIN etc. The jobs are also inspected by independent agency to the client’s request such as Bureau Veritas, Lloyds Indl. Services, Baxcounsel Inspection, Quest Inspection Services, PDIL etc. | ||||||||||||||||||
The Facility stands on pillars of safety & Environment. | ||||||||||||||||||
|
||||||||||||||||||
The Facility details | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
To cater to country wide timely supply of material at sites & to manufacture equipments requiring special procedures we have a dedicated 8,000 sq. ft. Facility containing more than 4000 different types of items. The facility is well equipped to handle the challenging demands of its global customers for process equipment. | ||||||||||||||||||
Location | ||||||||||||||||||
R-713, Rabale, MIDC Navi Mumbai : 400 701 |
||||||||||||||||||
For managing marketing of Auto LPG in State of Gujarat we have LPG Bulk storage facility. | ||||||||||||||||||
Location | ||||||||||||||||||
306, GIDC, Ranoli, Baroda : 391350 |
||||||||||||||||||